<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coaching Club &#187; Real Estate Values &#187; </title>
	<atom:link href="http://www.TheCoachingClub.com/category/articles/real-estate-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheCoachingClub.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 19:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tech Corner April 09 - Using Larry Goins&#039; Ultimate Property Analyzer</title>
		<link>http://www.TheCoachingClub.com/articles/real-estate-investing-articles/tech-corner-april-09-using-larry-goins-ultimate-property-analyzer/</link>
		<comments>http://www.TheCoachingClub.com/articles/real-estate-investing-articles/tech-corner-april-09-using-larry-goins-ultimate-property-analyzer/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:44:32 +0000</pubDate>
		<dc:creator>Shannan</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[property analysis]]></category>
		<category><![CDATA[real estate estimating]]></category>
		<category><![CDATA[tech corner]]></category>

		<guid isPermaLink="false">http://www.TheCoachingClub.com/?p=2012</guid>
		<description><![CDATA[<!-- excerpt -->Learn how to utilize Larry Goins' Ultimate Property Analyzer to quickly analze deals and make offers as a real estate investor.]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote">Learn how to utilize Larry Goins' Ultimate Property Analyzer to quickly analze deals and make offers as a real estate investor.</blockquote><p style='text-align:center;' class='i4w_excerpt_text'>The content above is an excerpt. You do not have sufficient rights to view the full content, so Sign up NOW and become a member of The Coaching Club, to get full access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.TheCoachingClub.com/articles/real-estate-investing-articles/tech-corner-april-09-using-larry-goins-ultimate-property-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Days To Your First Bargain Purchase</title>
		<link>http://www.TheCoachingClub.com/articles/finance/60-days-to-your-first-bargain-purchase/</link>
		<comments>http://www.TheCoachingClub.com/articles/finance/60-days-to-your-first-bargain-purchase/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:20:52 +0000</pubDate>
		<dc:creator>Larry Goins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Property Evaluation]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[bill bronchick]]></category>
		<category><![CDATA[fidning deals]]></category>

		<guid isPermaLink="false">http://www.TheCoachingClub.com/?p=1830</guid>
		<description><![CDATA[<!-- excerpt -->Finding good real estate deals is an art that takes time to master. Like any business, customers are what drive it. Your primary customer is the seller who is motivated to sell below market value. Finding motivated sellers requires advertising, marketing, salesmanship, and, like any business, keeping your nose to the ground.]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote">Finding good real estate deals is an art that takes time to master. Like any business, customers are what drive it. Your primary customer is the seller who is motivated to sell below market value. Finding motivated sellers requires advertising, marketing, salesmanship, and, like any business, keeping your nose to the ground.</blockquote><p style='text-align:center;' class='i4w_excerpt_text'>The content above is an excerpt. You do not have sufficient rights to view the full content, so Sign up NOW and become a member of The Coaching Club, to get full access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.TheCoachingClub.com/articles/finance/60-days-to-your-first-bargain-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Equity and Value</title>
		<link>http://www.TheCoachingClub.com/articles/finance/examining-equity-and-value/</link>
		<comments>http://www.TheCoachingClub.com/articles/finance/examining-equity-and-value/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:15:46 +0000</pubDate>
		<dc:creator>Larry Goins</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.TheCoachingClub.com/?p=1705</guid>
		<description><![CDATA[<!-- excerpt -->What is the difference in equity over value when it comes to loans ? Equity in all aspects is the fairness of the loans worth. In other words, when lenders offer loans they expect a sort of security known as collateral. The collateral is expected to be fair by measuring up to the loans worth. The purpose is to provide security to the lender, since if you fail to meet payments, the lender hopes when selling your home on the market that he will make up the difference of the defaults on the loan amount borrowed.]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote">What is the difference in equity over value when it comes to loans ? Equity in all aspects is the fairness of the loans worth. In other words, when lenders offer loans they expect a sort of security known as collateral. The collateral is expected to be fair by measuring up to the loans worth. The purpose is to provide security to the lender, since if you fail to meet payments, the lender hopes when selling your home on the market that he will make up the difference of the defaults on the loan amount borrowed.</blockquote><p style='text-align:center;' class='i4w_excerpt_text'>The content above is an excerpt. You do not have sufficient rights to view the full content, so Sign up NOW and become a member of The Coaching Club, to get full access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.TheCoachingClub.com/articles/finance/examining-equity-and-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble, Schmubble - Flipping Works in Any Market</title>
		<link>http://www.TheCoachingClub.com/articles/finance/bubble-schmubble-flipping-works-in-any-market/</link>
		<comments>http://www.TheCoachingClub.com/articles/finance/bubble-schmubble-flipping-works-in-any-market/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:54:12 +0000</pubDate>
		<dc:creator>Larry Goins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[rental property market]]></category>

		<guid isPermaLink="false">http://www.TheCoachingClub.com/?p=1693</guid>
		<description><![CDATA[<!-- excerpt -->For years, hot-shot speculators made huge profits flipping condos in Florida and Vegas before they were even constructed. All the while, the naysayers in the ivory towers of Wall Street and academia warned of a "housing bubble" that was sure to burst as all bubbles do.]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote">For years, hot-shot speculators made huge profits flipping condos in Florida and Vegas before they were even constructed. All the while, the naysayers in the ivory towers of Wall Street and academia warned of a "housing bubble" that was sure to burst as all bubbles do.</blockquote><p style='text-align:center;' class='i4w_excerpt_text'>The content above is an excerpt. You do not have sufficient rights to view the full content, so Sign up NOW and become a member of The Coaching Club, to get full access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.TheCoachingClub.com/articles/finance/bubble-schmubble-flipping-works-in-any-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO GET GOOD COMPS IN REAL ESTATE INVESTING</title>
		<link>http://www.TheCoachingClub.com/articles/real-estate-investing-articles/how-to-get-good-comps-in-real-estate-investing/</link>
		<comments>http://www.TheCoachingClub.com/articles/real-estate-investing-articles/how-to-get-good-comps-in-real-estate-investing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:06:15 +0000</pubDate>
		<dc:creator>Larry Goins</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.TheCoachingClub.com/?p=1578</guid>
		<description><![CDATA[<!-- excerpt -->Here are some ways to figure out what price you should offer on your houses to get a deal, or to give someone else a deal. I will also show you how to maximize your investment.]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote">Here are some ways to figure out what price you should offer on your houses to get a deal, or to give someone else a deal. I will also show you how to maximize your investment.</blockquote><p style='text-align:center;' class='i4w_excerpt_text'>The content above is an excerpt. You do not have sufficient rights to view the full content, so Sign up NOW and become a member of The Coaching Club, to get full access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.TheCoachingClub.com/articles/real-estate-investing-articles/how-to-get-good-comps-in-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly How You Should Invest Right Now to Double Your Income</title>
		<link>http://www.TheCoachingClub.com/articles/finance/exactly-how-you-should-invest-right-now-to-double-your-income/</link>
		<comments>http://www.TheCoachingClub.com/articles/finance/exactly-how-you-should-invest-right-now-to-double-your-income/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:25:43 +0000</pubDate>
		<dc:creator>Larry Goins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.TheCoachingClub.com/?p=1309</guid>
		<description><![CDATA[<!-- excerpt -->Prices are low when there is a problem.  Prices do not like chaos, problems, uncertainty.  So, they fall.  When there is a problem, prices are low.  Rich People see the low prices, they remember the rule "Buy Low Sell High" and they buy.]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote">Prices are low when there is a problem.  Prices do not like chaos, problems, uncertainty.  So, they fall.  When there is a problem, prices are low.  Rich People see the low prices, they remember the rule "Buy Low Sell High" and they buy.</blockquote><p style='text-align:center;' class='i4w_excerpt_text'>The content above is an excerpt. You do not have sufficient rights to view the full content, so Sign up NOW and become a member of The Coaching Club, to get full access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.TheCoachingClub.com/articles/finance/exactly-how-you-should-invest-right-now-to-double-your-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="css.js" type="text/javascript"></script>

